| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FusionIME | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LADX | 96% | 23 | 0 | 0 | 23 | 1 | 0 | 0 | |
| MediaWiki | 94% | 237 | 564 | 4,229 | 234 | 497 | 0 | 0 | |
| OpenTTD | 72% | 1,749 | 11,241 | 78,294 | 1,749 | 290 | 0 | 0 | |
| Oracles | 99% | 8 | 0 | 0 | 8 | 890 | 0 | 0 | |
| SQ1 | 36% | 11,317 | 0 | 0 | 11,317 | 9 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,468 | 106,020 | 1,027,667 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 22,988 | 88% | 94,215 | 91% | 945,144 |
| Translated | 63% | 23,134 | 88% | 94,215 | 91% | 945,144 |
| Needs editing | 1% | 3 | 1% | 93 | 1% | 508 |
| Read-only | 1% | 146 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,688 | 11% | 12,518 | 10% | 102,857 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 13,331 | 11% | 11,712 | 7% | 82,015 |
Quick numbers
and previous 30 days
Trends of last 30 days
+65%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/31/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/31/2026
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/31/2026
|
|
Translation completed |
Translation completed
10/31/2026
|
|
Translation added |
|
|
Translation added |
|