Check Total Dismissed Active Translated
Starting newline 2 0 2 2
Starting spaces 698 0 698 698
Double space 30 0 30 30
Consecutive duplicated words 172 0 172 172
Ellipsis 303 0 303 303
Mismatched colon 67 0 67 66
Mismatched ellipsis 19 0 19 19
Mismatched exclamation mark 640 0 640 640
Mismatched question mark 192 0 192 192
Mismatched full stop 2,287 0 2,287 2,282
Mismatched \n 518 0 518 518
i18next interpolation 1,333 0 1,333 1,324
ICU MessageFormat syntax 812 0 812 812
Inconsistent 200 0 200 196
Long untranslated 373 0 373 373
Multiple failing checks 2,391 0 2,391 2,391
Mismatching line breaks 3,226 0 3,226 3,219
Unpluralised 9 0 9 9
Unchanged translation 148 0 148 148
Has been translated 6 0 6 0
XML syntax 4 0 4 4
XML markup 189 0 189 186
Zero-width space 5 0 5 5

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.