| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| 
  
    OpenTTD
 | 
  
0% | 11 | 13 | 85 | 0 | 0 | 0 | |
| 
 | 
||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11 | 13 | 85 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Not translated strings | 100% | 11 | 100% | 13 | 100% | 85 | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
          None
        New string added  | 
    
        
        
        
         | 
 None