Summary
| Language code | lzh | |
|---|---|---|
| English name of the language | Literary Chinese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,428 | 47,876 | 370,624 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 2,093 | 29% | 13,955 | 24% | 90,439 |
| Translated | 30% | 2,231 | 29% | 13,955 | 24% | 90,439 |
| Needs editing | 1% | 18 | 1% | 378 | 1% | 3,198 |
| Read-only | 1% | 138 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 470 | 15% | 7,567 | 14% | 53,083 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 5,179 | 70% | 33,543 | 74% | 276,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
—
+100%
Hosted strings
—
+30%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
weblate/lzh.json” file was changed. 02/28/2024