Summary
| Language code | ko_KORE | |
|---|---|---|
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,999 | 31,937 | 241,012 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 4,313 | 94% | 30,198 | 91% | 221,531 |
| Translated | 88% | 4,449 | 94% | 30,198 | 91% | 221,531 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 191 |
| Read-only | 2% | 136 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 524 | 19% | 6,331 | 20% | 49,881 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 547 | 5% | 1,733 | 8% | 19,290 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|