| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
ALttP
|
88% | 47 | 258 | 8,850 | 11 | 0 | 0 | |
|
|
||||||||
|
LADX
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||
|
MediaWiki
|
89% | 503 | 1,481 | 10,631 | 513 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | ko_KORE | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,999 | 31,937 | 241,012 | |||
| Translated | 88% | 4,449 | 94% | 30,198 | 91% | 221,531 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 191 |
| Failing checks | 10% | 524 | 19% | 6,331 | 20% | 49,881 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 10% | 547 | 5% | 1,733 | 8% | 19,290 |
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|