| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ALttP | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| FusionIME | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MC | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| MediaWiki | 91% | 375 | 776 | 5,277 | 372 | 499 | 0 | 0 | |
| OpenTTD | 99% | 35 | 142 | 1,152 | 35 | 554 | 0 | 0 | |
| Oracles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SQ1 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,186 | 98,068 | 886,710 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 24,310 | 99% | 97,150 | 99% | 880,281 |
| Translated | 98% | 35,776 | 99% | 97,150 | 99% | 880,281 |
| Needs editing | 1% | 3 | 1% | 93 | 1% | 508 |
| Read-only | 31% | 11,466 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,196 | 12% | 11,994 | 10% | 91,996 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 407 | 1% | 825 | 1% | 5,921 |
Quick numbers
and previous 30 days
Trends of last 30 days
+63%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/31/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
10/31/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|