Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
MC | 0 | 0 | 0 | 104 | 0 | 0 | ||
|
||||||||
MediaWiki | 91% | 375 | 776 | 5,277 | 499 | 0 | 0 | |
|
||||||||
OpenTTD | 99% | 35 | 142 | 1,152 | 554 | 0 | 0 | |
|
||||||||
Oracles | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,657 | 88,586 | 586,376 | |||
Translated | 97% | 17,247 | 98% | 87,668 | 98% | 579,947 |
Needs editing | 1% | 3 | 1% | 93 | 1% | 508 |
Failing checks | 6% | 1,157 | 13% | 11,756 | 14% | 84,283 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 407 | 1% | 825 | 1% | 5,921 |
Quick numbers
88,586
Hosted words
17,657
Hosted strings
97%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Resource update |
|
None
Resource update |
File
ko.tbx was added.
5 months ago
|
None
New strings to translate |
New strings to translate
8 months ago
|
None
Resource update |
The "
weblate/ko.json " file was changed.
8 months ago
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
1.20.6/ko_kr.json
was added. 5 months ago