Summary
| Language code | ja_JPAN@jp | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 688 | 3,957 | 36,157 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 125 | 11% | 439 | 11% | 4,244 |
| Translated | 21% | 148 | 11% | 439 | 11% | 4,244 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 23 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 29 | 1% | 310 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 540 | 88% | 3,518 | 88% | 31,913 |
Quick numbers
and previous 30 days
Trends of last 30 days
+82%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
File “
ja_JPAN@jp.tbx” was added.
04/03/2024
|
|
Resource updated |
File “
weblate/ja_Jpan_JP/dialog.yaml” was added.
04/03/2024
|
None
translate/ja_Jpan_JP/dialog.yaml” file was enforced. 10/05/2024