Summary
| Language code | fzh | |
|---|---|---|
| English name of the language | 偽中国語 | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,604 | 30,463 | 199,826 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 126 | 1% | 168 | 1% | 1,348 |
| Translated | 5% | 261 | 1% | 168 | 1% | 1,348 |
| Needs editing | 1% | 4 | 1% | 12 | 1% | 75 |
| Read-only | 2% | 135 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 19 | 1% | 218 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 4,339 | 99% | 30,283 | 99% | 198,403 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
済完了編集非表示