Summary
| Language code | fzh-kr | |
|---|---|---|
| English name of the language | 僞中國語 (大韓民國) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,634 | 30,496 | 200,026 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 100 | 1% | 173 | 1% | 992 |
| Translated | 5% | 235 | 1% | 173 | 1% | 992 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 135 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 33 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 4,399 | 99% | 30,323 | 99% | 199,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|