| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| 
  
    MediaWiki
 | 
  
5% | 4,399 | 30,323 | 199,034 | 1 | 0 | 0 | |
| 
 | 
||||||||
Overview
| Language code | fzh-kr | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | 
          |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,634 | 30,496 | 200,026 | |||
| Translated | 5% | 235 | 1% | 173 | 1% | 992 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 33 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Not translated strings | 94% | 4,399 | 99% | 30,323 | 99% | 199,034 | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         |