| Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
MediaWiki
|
5% | 4,343 | 30,295 | 198,478 | 11 | 0 | 0 | |
|
|
||||||||
Overview
| Language code | fzh | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,604 | 30,463 | 199,826 | |||
| Translated | 5% | 261 | 1% | 168 | 1% | 1,348 |
| Needs editing | 1% | 4 | 1% | 12 | 1% | 75 |
| Failing checks | 1% | 11 | 1% | 19 | 1% | 218 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 94% | 4,339 | 99% | 30,283 | 99% | 198,403 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation changed |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
済完了編集非表示