Most active translators
1. | ![]() |
|
7,683 |
2. | ![]() |
|
4 |
3. | ![]() |
|
0 |
4. | ![]() |
|
0 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 163,417 | 601,223 | 5,126,490 | |||
Source | 43,524 | 131,709 | 1,210,941 | |||
Translated | 64% | 105,433 | 60% | 365,098 | 62% | 3,197,955 |
Needs editing | 1% | 44 | 1% | 623 | 1% | 5,530 |
Failing checks | 7% | 11,560 | 14% | 87,753 | 14% | 761,852 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 35% | 57,940 | 39% | 235,502 | 37% | 1,923,005 |
Global numbers
8
Projects
19
Languages
19
Components
8
Users
and previous 30 days
Trends of last 30 days
+12%
Projects
—
—
Languages
—
+10%
Components
—
—
Users
—
Quick numbers
601 k
Hosted words
163 k
Hosted strings
64%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
—