Most active translators
1. | ![]() |
|
7,730 |
2. | ![]() |
|
4 |
3. | ![]() |
|
0 |
4. | ![]() |
|
0 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 163,445 | 601,289 | 5,126,910 | |||
Source | 43,538 | 131,742 | 1,211,151 | |||
Translated | 64% | 105,449 | 60% | 365,133 | 62% | 3,198,167 |
Needs editing | 1% | 44 | 1% | 623 | 1% | 5,530 |
Failing checks | 7% | 11,573 | 14% | 87,785 | 14% | 762,061 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 35% | 57,952 | 39% | 235,533 | 37% | 1,923,213 |
Global numbers
8
Projects
19
Languages
19
Components
8
Users
and previous 30 days
Trends of last 30 days
—
Projects
+12%
—
Languages
—
—
Components
+10%
—
Users
—
Quick numbers
601 k
Hosted words
163 k
Hosted strings
64%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—