Most active translators
1. | ![]() |
|
7,164 |
2. | ![]() |
|
4 |
3. | ![]() |
|
0 |
4. | ![]() |
|
0 |
5. | ![]() |
|
0 |
6. | ![]() |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 126,390 | 639,580 | 5,225,607 | |||
Source | 25,720 | 124,780 | 964,172 | |||
Translated | 67% | 85,410 | 63% | 407,772 | 66% | 3,492,184 |
Needs editing | 1% | 50 | 1% | 646 | 1% | 5,920 |
Failing checks | 12% | 15,379 | 18% | 115,555 | 26% | 1,361,411 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 32% | 40,930 | 36% | 231,162 | 33% | 1,727,503 |
Global numbers
7
Projects
105
Languages
17
Components
8
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
639 k
Hosted words
126 k
Hosted strings
67%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—