Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
dialog | 42% | 1,181 | 7,281 | 66,211 | 6 | 0 | 0 | |
|
||||||||
Glossary LADX | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Lee0701/LADX-Disassembly |
---|---|
Project maintainers | Lee0701 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,064 | 11,871 | 108,471 | |||
Source | 688 | 3,957 | 36,157 | |||
Translated | 42% | 883 | 38% | 4,590 | 38% | 42,260 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 45 | 1% | 516 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 57% | 1,181 | 61% | 7,281 | 61% | 66,211 |
Quick numbers
11,871
Hosted words
2,064
Hosted strings
42%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
+100%
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Japanese | 96% | 23 | 0 | 0 | 1 | 0 | 0 | |
|
||||||||
Japanese (ja_JPAN) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Japanese (ja_JPAN@jp) | 21% | 540 | 3,518 | 31,913 | 4 | 0 | 0 | |
|
||||||||
Korean (ko_KORE) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
韓國語 (ko_Kore_KR) | 10% | 618 | 3,763 | 34,298 | 1 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
a month ago
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|
Lee0701
New translation |
|