| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| text | 96% | 66 | 306 | 9,955 | 311 | 0 | 0 | |
| 
 | 
||||||||
| Glossary ALttP | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
||||||||
Overview
| Project website | github.com/ko-kore-games | 
|---|---|
| Project maintainers | 
            
               | 
        
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,975 | 7,370 | 205,930 | |||
| Source | 395 | 1,474 | 41,186 | |||
| Translated | 96% | 1,909 | 95% | 7,064 | 95% | 195,975 | 
| Needs editing | 1% | 14 | 1% | 45 | 1% | 1,223 | 
| Failing checks | 15% | 311 | 18% | 1,335 | 20% | 41,774 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Not translated strings | 2% | 52 | 3% | 261 | 4% | 8,732 | 
| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| 
  
    Japanese (ja_JPAN)
 | 
  
99% | 1 | 0 | 0 | 24 | 0 | 0 | |
| 
 | 
||||||||
| Japanese (ja_KANA) | 97% | 11 | 39 | 1,032 | 0 | 0 | 0 | |
| 
 | 
||||||||
| Korean | 0 | 0 | 0 | 25 | 0 | 0 | ||
| 
 | 
||||||||
| Korean (ko_KORE) | 88% | 47 | 258 | 8,850 | 11 | 0 | 0 | |
| 
 | 
||||||||
| empty (generated) (empty) | 98% | 7 | 9 | 73 | 251 | 0 | 0 | |
| 
 | 
||||||||
          None
        Received repository notification  | 
    
        
        
        
         
            
            
                GitHub: https://api.github.com/repos/ko-kore-games/zelda3-text, main
            
            
            4 months ago
            
         
        
     | 
          None
        Pushed changes  | 
    
        
        
        
         
            
            
                Pushed changes
            
            
            4 months ago
            
         
        
     | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
| 
         New translation  | 
    
        
        
        
         | 
 None