Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
android
|
0 | 0 | 0 | 42 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, no_no, no, nb | |
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 188 | 680 | 9,887 | |||
Translated | 100% | 188 | 100% | 680 | 100% | 9,887 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 42 | 46% | 319 | 72% | 7,121 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update android / android_packages_apps_DeskClock — Norwegian Bokmål |
File
res/values-nb/strings.xml was added.
2 months ago
|
![]() Found duplicated string android / android_packages_apps_DeskClock — Norwegian Bokmål |
Found duplicated string
2 months ago
|
nb_NO.tbx
was added. 2 months ago