Nothing to list here.
Overview
Language code | km | |
---|---|---|
Aliased language codes | khm | |
Text direction | Left to right | |
Plural: Default plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 188 | 680 | 9,887 | |||
Translated | 100% | 188 | 100% | 680 | 100% | 9,887 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 23% | 45 | 48% | 330 | 73% | 7,219 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |