Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
android
|
0 | 0 | 0 | 42 | 0 | 0 | ||
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | iw, iw_il, heb | |
Text direction | Right to left | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 188 | 680 | 9,887 | |||
Translated | 100% | 188 | 100% | 680 | 100% | 9,887 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 42 | 46% | 319 | 72% | 7,121 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() Resource update |
File
res/values-iw/strings.xml was added.
2 months ago
|
![]() Found duplicated string |
Found duplicated string
2 months ago
|
he.tbx
was added. 2 months ago