Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ages-dict | 40 | 0 | 40 | 40 |
Ages-text | 297 | 0 | 297 | 297 |
Seasons-dict | 37 | 0 | 37 | 37 |
Seasons-text | 227 | 0 | 227 | 227 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ages-dict | 40 | 0 | 40 | 40 |
Ages-text | 297 | 0 | 297 | 297 |
Seasons-dict | 37 | 0 | 37 | 37 |
Seasons-text | 227 | 0 | 227 | 227 |
Source and translation do not both end with an exclamation mark