Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 694 | 0 | 694 | 694 |
Double space | 21 | 0 | 21 | 21 |
Consecutive duplicated words | 141 | 0 | 141 | 141 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 601 | 0 | 601 | 601 |
Mismatched question mark | 171 | 0 | 171 | 171 |
Mismatched full stop | 1,237 | 0 | 1,237 | 1,237 |
Mismatched \n | 518 | 0 | 518 | 518 |
Inconsistent | 200 | 0 | 200 | 196 |
Multiple failing checks | 1,702 | 0 | 1,702 | 1,702 |
Mismatching line breaks | 3,005 | 0 | 3,005 | 3,004 |
Unchanged translation | 56 | 0 | 56 | 56 |
Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.