| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 1 | 0 | 1 | 1 |
| Mismatched colon | 36 | 0 | 36 | 35 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 5 | 0 | 5 | 5 |
| Mismatched question mark | 4 | 0 | 4 | 4 |
| Mismatched full stop | 99 | 0 | 99 | 94 |
| i18next interpolation | 192 | 0 | 192 | 183 |
| Mismatching line breaks | 150 | 0 | 150 | 143 |
| Has been translated | 1 | 0 | 1 | 0 |
| XML markup | 95 | 0 | 95 | 92 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.