| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 2 | 0 | 2 | 2 |
| Double space | 2 | 0 | 2 | 2 |
| Consecutive duplicated words | 7 | 0 | 7 | 7 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Mismatched colon | 11 | 0 | 11 | 11 |
| Mismatched ellipsis | 6 | 0 | 6 | 6 |
| Mismatched exclamation mark | 18 | 0 | 18 | 18 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Mismatched full stop | 325 | 0 | 325 | 325 |
| i18next interpolation | 383 | 0 | 383 | 383 |
| Inconsistent | 92 | 0 | 92 | 92 |
| Multiple failing checks | 1,712 | 0 | 1,712 | 1,712 |
| Mismatching line breaks | 22 | 0 | 22 | 22 |
| Unchanged translation | 37 | 0 | 37 | 37 |
| XML syntax | 2 | 0 | 2 | 2 |
| XML markup | 11 | 0 | 11 | 11 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.