Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 4 | 0 | 4 | 4 |
Double space | 8 | 0 | 8 | 8 |
Consecutive duplicated words | 8 | 0 | 8 | 8 |
Ellipsis | 12 | 0 | 12 | 12 |
Mismatched colon | 58 | 0 | 58 | 57 |
Mismatched ellipsis | 18 | 0 | 18 | 18 |
Mismatched exclamation mark | 7 | 0 | 7 | 7 |
Mismatched question mark | 20 | 0 | 20 | 20 |
Mismatched full stop | 348 | 0 | 348 | 343 |
i18next interpolation | 1,334 | 0 | 1,334 | 1,325 |
ICU MessageFormat syntax | 543 | 0 | 543 | 543 |
Long untranslated | 365 | 0 | 365 | 365 |
Multiple failing checks | 587 | 0 | 587 | 587 |
Mismatching line breaks | 215 | 0 | 215 | 209 |
Unpluralised | 3 | 0 | 3 | 3 |
Unchanged translation | 4 | 0 | 4 | 4 |
Has been translated | 4 | 0 | 4 | 0 |
XML syntax | 4 | 0 | 4 | 4 |
XML markup | 189 | 0 | 189 | 186 |
Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.