| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 102 | 0 | 102 | 102 |
| Double space | 4 | 0 | 4 | 4 |
| Consecutive duplicated words | 72 | 0 | 72 | 72 |
| Ellipsis | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 297 | 0 | 297 | 297 |
| Mismatched question mark | 111 | 0 | 111 | 111 |
| Mismatched full stop | 713 | 0 | 713 | 713 |
| Mismatched \n | 2 | 0 | 2 | 2 |
| Inconsistent | 43 | 0 | 43 | 43 |
| Multiple failing checks | 873 | 0 | 873 | 873 |
| Mismatching line breaks | 1,874 | 0 | 1,874 | 1,873 |
| Unchanged translation | 33 | 0 | 33 | 33 |
| Has been translated | 1 | 0 | 1 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.