Check Total Dismissed Active Translated
Starting newline 2 0 2 2
Starting spaces 786 0 786 786
Double space 32 0 32 32
Consecutive duplicated words 177 0 177 177
Ellipsis 373 0 373 373
Mismatched colon 86 0 86 85
Mismatched ellipsis 58 0 58 58
Mismatched exclamation mark 747 0 747 747
Mismatched question mark 207 0 207 207
Trailing space 6 0 6 6
Mismatched full stop 2,680 0 2,680 2,675
Mismatched \n 518 0 518 518
i18next interpolation 1,334 0 1,334 1,325
ICU MessageFormat syntax 812 0 812 812
Inconsistent 200 0 200 196
Java format 403 0 403 403
Long untranslated 388 0 388 388
Multiple failing checks 2,484 0 2,484 2,484
Mismatching line breaks 3,226 0 3,226 3,219
Unpluralised 70 0 70 70
Missing plurals 2 0 2 2
Unchanged translation 242 2 240 240
Same plurals 168 0 168 168
Has been translated 9 0 9 0
XML syntax 4 0 4 4
XML markup 3,652 0 3,652 3,649
Zero-width space 49 0 49 49

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.