| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 2 | 0 | 2 | 2 |
| Starting spaces | 698 | 0 | 698 | 698 |
| Double space | 30 | 0 | 30 | 30 |
| Consecutive duplicated words | 180 | 0 | 180 | 180 |
| Ellipsis | 373 | 0 | 373 | 373 |
| Mismatched colon | 68 | 0 | 68 | 67 |
| Mismatched ellipsis | 59 | 0 | 59 | 59 |
| Mismatched exclamation mark | 742 | 0 | 742 | 742 |
| Mismatched question mark | 207 | 0 | 207 | 207 |
| Trailing space | 1 | 0 | 1 | 1 |
| Mismatched full stop | 2,454 | 0 | 2,454 | 2,449 |
| Mismatched \n | 520 | 0 | 520 | 520 |
| i18next interpolation | 1,334 | 0 | 1,334 | 1,325 |
| ICU MessageFormat syntax | 812 | 0 | 812 | 812 |
| Inconsistent | 200 | 0 | 200 | 196 |
| Long untranslated | 388 | 0 | 388 | 388 |
| Multiple failing checks | 2,427 | 0 | 2,427 | 2,427 |
| Mismatching line breaks | 3,226 | 0 | 3,226 | 3,219 |
| Unpluralised | 70 | 0 | 70 | 70 |
| Unchanged translation | 241 | 0 | 241 | 241 |
| Has been translated | 24 | 0 | 24 | 0 |
| XML syntax | 4 | 0 | 4 | 4 |
| XML markup | 189 | 0 | 189 | 186 |
| Zero-width space | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.